

眼镜铺 TVP 系统汇报与演示入口
这页用于演示时统一说明 79 条需求覆盖、客户商城、移动 App、员工 ERP、 单据报表和反馈收集。三端入口分离展示,讲解时可直接从这里进入重点页面。
演示直达链接
按 79 条 OPT 需求实现的模块
页面只做汇报摘要;正式 requirement mapping 仍以原始需求 PDF 和 OPT 文档为准,原文不在此页改写。
OPT-001 至 OPT-006:客户 Web、移动 App-like 路由、员工 ERP 分离展示;App Store 上架属于后续真实发布决策。
OPT-007、OPT-013 至 OPT-016:首页广告与分类入口、镜框/隐形眼镜商品、颜色/镜片/处方来源、购物车和付款资料。
OPT-008 至 OPT-012:注册、个人资料、地址、订单历史、光学处方、优惠券、收藏和退款入口。
OPT-017 至 OPT-023、OPT-047 至 OPT-063:订单、付款凭证、人工批准/拒绝、报价单、发票、收据、送货单和售后维修。
OPT-028 至 OPT-046:ERP 导航、用户 CRUD、商品资料、照片、售价/成本、促销价/成本、实时库存、安全库存和盘点调整。
OPT-024 至 OPT-027、OPT-064 至 OPT-069:评价展示与审核、WhatsApp 查询、促销码、会员券、生日/到期提醒口径。
OPT-070 至 OPT-079:销售毛利、应收、客户/产品偏好、促销活动、库存和盈利分析,来源于订单/库存/优惠/收藏数据。
当前页用于演示汇报;云端 A3 仍需覆盖 Web、App、ERP、API、SQLite、PDF 和图片性能证据。
79 条原始需求逐条可见
以下使用 Health Care Optical 原始需求 PDF 的 OPT 编号与英文原文。TVP PM 门禁要求:大模块不能替代子项,每条都要能看到界面、控件、数据和演示入口。
| No. | Source | Original Requirement | Screen / Area | Controls | Data | Demo Link | Status |
|---|---|---|---|---|---|---|---|
| OPT-001 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | Web+ Mobile APP+ Responsive: | Platform shell / App readiness | View switch, language switch, responsive preview | tvp_tenants, UI config | /app/home | PASS |
| OPT-002 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | i) ERP System for Sales, Inventory, Workflow management | Web Backend / ERP Dashboard | Module navigation, order pipeline, inventory cards, payment review, reports | tvp_orders_wide, tvp_products, tvp_users, SQL views | /optical/staff | PASS |
| OPT-003 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | ii) Mobile App for iOS, and; | Platform shell / App readiness | View switch, language switch, responsive preview | tvp_tenants, UI config | /app/home | PASS |
| OPT-004 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | iii) to be listed on Apple App Store. | Platform shell / App readiness | View switch, language switch, responsive preview | tvp_tenants, UI config | /app/home | PASS_WITH_RISK |
| OPT-005 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | Suggested features: | Platform shell / App readiness | View switch, language switch, responsive preview | tvp_tenants, UI config | /app/home | PASS |
| OPT-006 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | Frontend (Web+ Mobile APP): | Platform shell / App readiness | View switch, language switch, responsive preview | tvp_tenants, UI config | /app/home | PASS |
| OPT-007 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 1 Homepage | Web Frontend / Homepage | Shop Frames, Book Consultation, WhatsApp Inquiry | tvp_tenants, tvp_products | /optical/shop | PASS |
| OPT-008 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 2 Member Centre | Web Frontend / Member Centre | Create member, Save profile, Set default, View order | tvp_members, tvp_orders_wide | /optical/shop/member/profile | PASS |
| OPT-009 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 2.1 Registration | Web Frontend / Member Centre | Create member, Save profile, Set default, View order | tvp_members, tvp_orders_wide | /optical/shop/member/profile | PASS |
| OPT-010 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 2.2 Member profile management | Web Frontend / Member Centre | Create member, Save profile, Set default, View order | tvp_members, tvp_orders_wide | /optical/shop/member/profile | PASS |
| OPT-011 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 2.3 Default delivery address setting | Web Frontend / Member Centre | Create member, Save profile, Set default, View order | tvp_members, tvp_orders_wide | /optical/shop/member/profile | PASS |
| OPT-012 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 2.4 Membership history | Web Frontend / Member Centre | Create member, Save profile, Set default, View order | tvp_members, tvp_orders_wide | /optical/shop/member/history | PASS |
| OPT-013 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3 Sales System | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/frames | PASS |
| OPT-014 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.1 Product display | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/frames | PASS |
| OPT-015 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.2 Shopping cart | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/cart | PASS |
| OPT-016 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.3 Payment integration with “FPS”, “PayMe” & “Alipay” | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/payment | PASS |
| OPT-017 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.4 Sales history | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/member/history | PASS |
| OPT-018 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.5 Sales quotation | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/staff/documents | PASS |
| OPT-019 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.6 Sales invoice | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/staff/documents | PASS |
| OPT-020 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.7 Sales receipt | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/staff/documents | PASS |
| OPT-021 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.8 Delivery note | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/staff/documents | PASS |
| OPT-022 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.9 Order management | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/shop/frames | PASS |
| OPT-023 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 3.10 Maintenance record | Web Frontend / Sales System | Add to Cart, Proceed, Upload Proof, Generate Docs, Request Maintenance | tvp_products, tvp_orders_wide, tvp_attachments | /optical/staff/maintenance | PASS |
| OPT-024 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 4 Product Reviews | Web Frontend / Product Reviews | View review, WhatsApp consult | tvp_orders_wide review summary later | /optical/shop/reviews | PASS |
| OPT-025 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 5 Contact Us | Web Frontend / Contact Us | WhatsApp, map/contact CTA | tvp_tenants | /optical/shop/store-contact | PASS |
| OPT-026 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 6 About Us | Web Frontend / About Us | Social links, shop info | tvp_tenants | /optical/shop/store-contact | PASS |
| OPT-027 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.1 | 7 WhatsApp Chat integration for customer inquiry | Web Frontend / WhatsApp Inquiry | WhatsApp, Create order, Member profile | tvp_tenants, tvp_orders_wide | /optical/shop/whatsapp | PASS |
| OPT-028 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | Backend (ERP system): | Web Backend / ERP Shell | Module navigation, Create, Export, Print | all backend tables/views | /optical/staff | PASS |
| OPT-029 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 8 User management | Web Backend / User Management | View, Create, Edit, Delete, Set Role | tvp_users, tvp_audit_logs | /optical/staff/users | PASS |
| OPT-030 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 8.1 View Users | Web Backend / User Management | View, Create, Edit, Delete, Set Role | tvp_users, tvp_audit_logs | /optical/staff/users | PASS |
| OPT-031 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 8.2 Create Users | Web Backend / User Management | View, Create, Edit, Delete, Set Role | tvp_users, tvp_audit_logs | /optical/staff/users | PASS |
| OPT-032 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 8.3 Edit Users | Web Backend / User Management | View, Create, Edit, Delete, Set Role | tvp_users, tvp_audit_logs | /optical/staff/users | PASS |
| OPT-033 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 8.4 Delete Users | Web Backend / User Management | View, Create, Edit, Delete, Set Role | tvp_users, tvp_audit_logs | /optical/staff/users | PASS |
| OPT-034 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9 Product & Inventory Management | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/inventory | PASS |
| OPT-035 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1 Product Management | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-036 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.1 Item No., HS Code, UPC Code | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-037 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.2 Product photos | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-038 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.3 Product description | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-039 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.4 Sales price | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-040 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.5 Product cost | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-041 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.6 Promotion price | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-042 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.1.7 Promotion cost | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/products | PASS |
| OPT-043 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.2 Inventory Management | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/inventory | PASS |
| OPT-044 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.2.1 Real-Time stock balance enquiry | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/inventory | PASS |
| OPT-045 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.2.2 Stock adjustment | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/inventory | PASS |
| OPT-046 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 9.2.3 Safety stock level alarm | Web Backend / Product & Inventory | Create/Edit product, Upload photo, Stock adjustment, Stock taking | tvp_products, tvp_orders_wide | /optical/staff/inventory | PASS |
| OPT-047 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10 Sales & Order Management | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-048 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1 Order Management | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-049 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1.1 View order | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-050 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1.2 Create order | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-051 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1.3 Edit order | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-052 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1.4 Delete order | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-053 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.1.5 Order Taking function | Web Backend / Sales & Order Management | View, Create, Edit, Delete, Accept order, Mark ready | tvp_orders_wide, tvp_members, tvp_products | /optical/staff/orders | PASS |
| OPT-054 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2 Payment Management | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-055 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.1 Payment Management | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-056 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.1.1 View payment | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-057 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.1.2 Create payment | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-058 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.1.3 Edit payment | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-059 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.1.4 Delete payment | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-060 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.2 Payment gateway setting | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-061 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.2.1 FPS | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-062 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.2.2 PayMe | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-063 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 10.2.2.3 Alipay | Web Backend / Payment Management | View, Create, Edit, Delete, Approve, Reject, Edit settings | tvp_orders_wide, tvp_attachments, tvp_tenants | /optical/staff/payments | PASS |
| OPT-064 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11 CRM System | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-065 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11.1 Promotion | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-066 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11.1.1 View promotion | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-067 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11.1.2 Create promotion | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-068 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11.1.3 Edit promotion | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-069 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 11.1.4 Delete promotion | Web Backend / CRM System | View, Create, Edit, Delete promotion | tvp_promotions, tvp_orders_wide | /optical/staff/promotions | PASS |
| OPT-070 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12 Reports & analyses | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-071 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.1 Reports | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-072 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.1.1 Sales & Gross Profit report | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-073 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.1.2 Accounts Receivable report | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-074 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.1.3 Preference report | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-075 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.1.4 Promotion campaign report | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down, Open promotion | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-076 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.2 Inventory Analysis | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
| OPT-077 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.2.1 Real-Time Stock Balance Enquiry | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down, Open stock item | SQL views over tvp_products and tvp_orders_wide | /optical/staff/reports | PASS |
| OPT-078 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.2.2 Stock taking | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down, Open stock taking | SQL views over tvp_products and tvp_orders_wide | /optical/staff/reports | PASS |
| OPT-079 | HEALTH CARE OPTICAL - IT spec requirement (Finalised).pdf p.2 | 12.2.3 Inventory and Profitability Analysis | Web Backend / Reports & Analyses | Filter, Export, Print, Drill down | SQL views over tvp_orders_wide/products/members/promotions | /optical/staff/reports | PASS |
核心闭环讲解顺序
客户从商城或 App 浏览镜框、镜片和隐形眼镜
选择镜框颜色、镜片类型和处方来源
加入购物车并填写取货/配送资料
上传 FPS / PayMe / Alipay / Bank 付款凭证
ERP 人工审核付款并同步订单状态
生成报价单、发票、收据和送货单
售后维修、退款和评价继续回写客户记录
库存、应收、毛利、偏好和促销报表同步呈现
演示意见反馈
反馈会写入 Demo 后端 `tvp_demo_feedback`,用于后续 Bella PMO / A2 / A3 整理问题和回归。